Charts · Hype meter · updated 25/09/2026
The humanoid robot hype meter
Every headline our news reader collects is scored as good, bad or neutral for the humanoid robot industry. This is those scores, week by week — not opinion, just what the week's reporting actually said.
In the week of 2026-09-21 we read 158 humanoid robot headlines: 64 positive, 22 negative and 72 neutral — a hype index of +27.
The index is simply positive minus negative, divided by everything we read that week. A week where ten outlets all run the same bad story counts as ten headlines, deliberately: volume is part of the mood.
Headline-volume tracking starts 2006-02-28. Earlier selected news stories are not mixed into this measure.
The numbers behind it
| Week | Positive | Negative | Neutral | Index |
|---|---|---|---|---|
| 2026-09-21 | 64 | 22 | 72 | +27 |
| 2026-09-14 | 230 | 38 | 127 | +49 |
| 2026-09-07 | 222 | 44 | 60 | +55 |
| 2026-08-31 | 6 | 2 | 4 | +33 |
| 2026-08-24 | 6 | 0 | 10 | +38 |
| 2026-08-17 | 13 | 2 | 4 | +58 |
| 2026-08-10 | 2 | 1 | 0 | +33 |
| 2026-08-03 | 0 | 1 | 0 | -100 |
| 2026-07-27 | 2 | 4 | 3 | -22 |
| 2026-07-20 | 3 | 0 | 2 | +60 |
| 2026-07-13 | 2 | 1 | 2 | +20 |
| 2026-07-06 | 1 | 0 | 0 | +100 |
| 2026-06-29 | 3 | 0 | 1 | +75 |
| 2026-06-22 | 1 | 0 | 1 | +50 |
| 2026-06-08 | 4 | 0 | 2 | +67 |
| 2026-06-01 | 1 | 0 | 0 | +100 |
| 2026-05-25 | 4 | 1 | 0 | +60 |
| 2026-05-11 | 1 | 0 | 1 | +50 |
| 2026-05-04 | 1 | 0 | 1 | +50 |
| 2026-04-27 | 2 | 0 | 0 | +100 |
| 2026-04-20 | 0 | 0 | 1 | 0 |
| 2026-03-16 | 1 | 0 | 1 | +50 |
| 2026-03-02 | 1 | 0 | 0 | +100 |
| 2026-02-23 | 0 | 0 | 1 | 0 |
| 2026-01-19 | 1 | 0 | 0 | +100 |
| 2026-01-12 | 1 | 0 | 1 | +50 |
| 2026-01-05 | 1 | 0 | 2 | +33 |
| 2025-12-29 | 1 | 0 | 0 | +100 |
| 2025-11-24 | 0 | 0 | 1 | 0 |
| 2025-10-27 | 1 | 0 | 0 | +100 |
| 2025-09-15 | 1 | 0 | 0 | +100 |
| 2025-09-01 | 1 | 0 | 0 | +100 |
| 2025-08-18 | 1 | 0 | 0 | +100 |
| 2025-06-09 | 0 | 0 | 1 | 0 |
| 2025-05-26 | 1 | 0 | 0 | +100 |
| 2025-03-17 | 1 | 0 | 0 | +100 |
| 2025-01-06 | 1 | 0 | 0 | +100 |
| 2024-12-23 | 0 | 0 | 1 | 0 |
| 2024-09-02 | 1 | 0 | 0 | +100 |
| 2015-04-27 | 1 | 0 | 0 | +100 |
| 2014-04-28 | 0 | 0 | 1 | 0 |
| 2006-02-27 | 0 | 0 | 1 | 0 |
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). The humanoid robot hype meter. Retrieved 2026-09-25, from https://humanoid500.com/charts/hype