Makers
Humanoid robot companies
A sortable list of humanoid robot companies: country, founding year, disclosed funding and how many humanoid robots each maker has actually shipped.
See the money behind them in the humanoid robot funding tracker and the sector plotted in our humanoid robot charts.
Top humanoid robot companies by disclosed funding
Totalled from the funding rounds we track, largest first. Undisclosed rounds are not estimated.
- 01Unitree$1.9B
- 02Agility Robotics$1.8B
- 03Figure AI$1.7B
- 04Apptronik$923M
- 05XPeng$900M
- 06EngineAI$521M
- 07LimX Dynamics$400M
- 08Physical Intelligence$400M
- 09Skild AI$300M
- 10Galbot$150M
Who are the big four in humanoid robotics?
On the money actually disclosed in the rounds we track, the four best-funded humanoid robot companies are Unitree, Agility Robotics, Figure AI, Apptronik. There is no official "big four" — this is simply the top of our funding table, and it moves when a new round is reported.
- 01Unitree$1.9B
- 02Agility Robotics$1.8B
- 03Figure AI$1.7B
- 04Apptronik$923M
Every humanoid robot company we trackShow all 41 companies ▾Hide ▴
| Company | Country | Founded | Segment | Robots | Funding raised |
|---|---|---|---|---|---|
| Unitree | China | — | general purpose | 4 | $1.9B |
| LimX Dynamics | China | — | research | 3 | $400M |
| AgiBot | China | — | general purpose | 3 | — |
| UBTech | China | — | industrial | 3 | — |
| Agility Robotics | USA | — | industrial | 2 | $1.8B |
| Figure AI | USA | — | general purpose | 2 | $1.7B |
| Apptronik | USA | — | industrial | 2 | $923M |
| EngineAI | China | — | research | 2 | $521M |
| Galbot | China | — | service | 2 | $150M |
| 1X Technologies | Norway | — | general purpose | 2 | $124M |
| Robot Era | China | — | general purpose | 2 | $70M |
| Fourier Intelligence | China | — | service | 2 | $57M |
| Booster Robotics | China | — | research | 2 | — |
| PNDbotics | China | — | research | 2 | — |
| XPeng | China | — | general purpose | 1 | $900M |
| Astribot | China | — | service | 1 | $138M |
| Neura Robotics | Germany | — | industrial | 1 | $129M |
| Sanctuary AI | Canada | — | general purpose | 1 | $59M |
| Sunday Robotics | USA | — | service | 1 | $35M |
| Persona AI | USA | — | industrial | 1 | $27M |
| Mentee Robotics | Israel | — | general purpose | 1 | $17M |
| Weave Robotics | USA | — | service | 1 | $13M |
| Foundation Robotics | USA | — | industrial | 1 | $11M |
| Clone Robotics | Poland | — | research | 1 | $6M |
| Boston Dynamics | USA | — | industrial | 1 | — |
| Deep Robotics | China | — | industrial | 1 | — |
| Dobot | China | — | industrial | 1 | — |
| Engineered Arts | UK | — | service | 1 | — |
| Hanson Robotics | Hong Kong | — | service | 1 | — |
| Honda | Japan | — | research | 1 | — |
| KAIST | South Korea | — | research | 1 | — |
| Kepler Robotics | China | — | industrial | 1 | — |
| Leju Robotics | China | — | research | 1 | — |
| Noetix Robotics | China | — | research | 1 | — |
| Pudu Robotics | China | — | service | 1 | — |
| SoftBank Robotics | Japan | — | service | 1 | — |
| Tesla | USA | — | general purpose | 1 | — |
| Toyota | Japan | — | research | 1 | — |
| Xiaomi | China | — | research | 1 | — |
| Physical Intelligence | USA | — | foundation models | 0 | $400M |
| Skild AI | USA | — | foundation models | 0 | $300M |
Use the sort buttons above to reorder this table. Funding totals disclosed rounds only.
Unitree
China · general purpose
LimX Dynamics
China · research
AgiBot
China · general purpose
UBTech
China · industrial
Agility Robotics
USA · industrial
Figure AI
USA · general purpose
Apptronik
USA · industrial
EngineAI
China · research
Galbot
China · service
1X Technologies
Norway · general purpose
Robot Era
China · general purpose
Fourier Intelligence
China · service
Booster Robotics
China · research
PNDbotics
China · research
XPeng
China · general purpose
Astribot
China · service
Neura Robotics
Germany · industrial
Sanctuary AI
Canada · general purpose
Sunday Robotics
USA · service
Persona AI
USA · industrial
Mentee Robotics
Israel · general purpose
Weave Robotics
USA · service
Foundation Robotics
USA · industrial
Clone Robotics
Poland · research
Boston Dynamics
USA · industrial
Deep Robotics
China · industrial
Dobot
China · industrial
Engineered Arts
UK · service
Hanson Robotics
Hong Kong · service
Honda
Japan · research
KAIST
South Korea · research
Kepler Robotics
China · industrial
Leju Robotics
China · research
Noetix Robotics
China · research
Pudu Robotics
China · service
SoftBank Robotics
Japan · service
Tesla
USA · general purpose
Toyota
Japan · research
Xiaomi
China · research
Physical Intelligence
USA · foundation models
Skild AI
USA · foundation models