Charts · Price vs capability · updated 23/09/2026
What a humanoid's price actually buys
Only robots with a price their maker published appear here. Switch the vertical axis between payload and battery life to see which of the two the money is really paying for.
17 of 59 robots publish a price; 16 of those publish a payload figure. The rest are priced but silent on that spec, so they are left off the picture rather than estimated.
For the full citable list of every published humanoid robot price, see the humanoid robot price statistics.
The numbers behind it
| Robot | Price | Payload | Battery | Capabilities |
|---|---|---|---|---|
| N2 BumiNoetix Robotics | $5,500 | 2 kg | 2 h | 5 |
| R1Unitree | $5,900 | 2 kg | 2 h | 5 |
| PM01EngineAI | $13,700 | 5 kg | 2 h | 6 |
| G1Unitree | $16,000 | 3 kg | 2 h | 7 |
| U1UBTech | $17,600 | — | 4 h | 7 |
| EVE1X Technologies | $20,000 | 15 kg | 6 h | 5 |
| NEO1X Technologies | $20,000 | 25 kg | 4 h | 7 |
| AtomDobot | $27,500 | 5 kg | 2 h | 5 |
| K2 ForerunnerKepler Robotics | $30,000 | 15 kg | 8 h | 5 |
| Optimus Gen 3Tesla | $30,000 | 20 kg | — | 7 |
| T1Booster Robotics | $35,000 | 2 kg | 2 h | 5 |
| T800EngineAI | $40,500 | 5 kg | 4.5 h | 5 |
| LunaLimX Dynamics | $41,000 | 3 kg | 4 h | 8 |
| OliLimX Dynamics | $60,000 | 10 kg | 2 h | 5 |
| H1Unitree | $90,000 | 30 kg | 2 h | 5 |
| Digit V4Agility Robotics | $200,000 | 25 kg | 6 h | 6 |
| DigitAgility Robotics | $250,000 | 16 kg | 4 h | 6 |
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). What a humanoid's price actually buys. Retrieved 2026-09-23, from https://humanoid500.com/charts/price