Updated September 2026
Humanoid robot price list 2026
17 of the 59 humanoid robots we track have a publicly stated price. Each price below is the figure its manufacturer or an arms-length source published, with a link to check it. Where a maker quotes a lease instead of a purchase price, we say so rather than estimating one.
| Robot | Price (USD) | Basis | Availability | Source |
|---|---|---|---|---|
| N2 Bumi Noetix Robotics · China | $5,500 | From about $5,500 | Available now | Maker2026-09-08 |
| R1 Unitree · China | $5,900 | From about $5,900 | Available now | Maker2026-09-15 |
| PM01 EngineAI · China | $13,700 | From about $13,700 | Available now | Maker2026-09-09 |
| G1 Unitree · China | $16,000 | From $16,000; EDU versions cost more | Available now | Maker2026-09-08 |
| U1 UBTech · China | $17,600 | 119,800 yuan (US$17,600) for the basic version; 990,000 yuan for the Ultra version | Pre-order | Maker2026-09-13 |
| EVE 1X Technologies · Norway | $20,000 | Price on application | Available now | Maker2026-09-15 |
| NEO 1X Technologies · Norway | $20,000 | $20,000 outright or $499/month subscription | Pre-order | Maker2026-09-09 |
| Atom Dobot · China | $27,500 | From about $27,500 | Available now | Maker2026-09-09 |
| K2 Forerunner Kepler Robotics · China | $30,000 | Target around $30,000 at volume | Pre-order | Maker2026-09-09 |
| Optimus Gen 3 Tesla · USA | $30,000 | Target price $20k-$30k at volume | Announced | Maker2026-09-08 |
| T1 Booster Robotics · China | $35,000 | From about $35,000 | Available now | Maker2026-09-09 |
| T800 EngineAI · China | $40,500 | $40,500 for Basic Edition; $54,000 for Open Source Edition | Available now | Maker2026-09-23 |
| Luna LimX Dynamics · China | $41,000 | Purchase price | Available now | Maker2026-09-15 |
| Oli LimX Dynamics · China | $60,000 | Price on application | Available now | Maker2026-09-16 |
| H1 Unitree · China | $90,000 | From about $90,000 | Available now | Maker2026-09-09 |
| Digit V4 Agility Robotics · USA | $200,000 | Reported price for the current Digit generation | Pre-order | Maker2026-09-09 |
| Digit Agility Robotics · USA | $250,000 | Roughly $250k purchase, or robots-as-a-service | Available now | Maker2026-09-09 |
Humanoid robots with no published price
42 tracked models are quoted on request or sold only through a lease. We list them rather than inventing a number.
- Neura Robotics 4NE-1
- PNDbotics Adam
- PNDbotics Adam-U Ultra
- AgiBot AgiBot X2
- Engineered Arts Ameca
- Apptronik Apollo
- Apptronik Apollo 2
- Honda ASIMO
- Boston Dynamics Atlas (Electric)
- Booster Robotics Booster T2
- LimX Dynamics CL-3
- Xiaomi CyberOne
- Pudu Robotics D9
- Deep Robotics DR02
- Galbot ET1
- Figure AI Figure 02
- Figure AI Figure 03
- Galbot G1
- Fourier Intelligence GR-2
- Fourier Intelligence GR-3
- Unitree H2
- Humanoid HMND 01
- KAIST HUBO
- XPeng IRON
- Weave Robotics Isaac
- Leju Robotics Kuavo
- Robot Era L7
- AgiBot Lingxi X2
- Sunday Robotics Memo
- Mentee Robotics Menteebot 3.0
- Persona AI Nova
- SoftBank Robotics Pepper
- Foundation Robotics Phantom
- Sanctuary AI Phoenix
- Clone Robotics Protoclone
- Astribot S1
- Hanson Robotics Sophia
- Robot Era STAR1
- Toyota T-HR3
- UBTech Walker S1
- UBTech Walker S2
- AgiBot Yuanzheng A2
To see how those prices line up against payload and battery life, use the price vs capability chart.
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). Humanoid robot price list 2026. Retrieved 2026-09-26, from https://humanoid500.com/statistics/prices