Updated September 2026
Humanoid robot funding statistics 2026
Humanoid robot makers we track have raised $15B across 63 disclosed rounds from 47 companies. Only rounds with a public announcement we can link to are counted — no estimates, no rumoured raises.
Disclosed humanoid robotics funding by year
- 2026$11B34 rounds
- 2025$2.7B17 rounds
- 2024$1.5B7 rounds
- 2023$81M2 rounds
- 2022$209M2 rounds
- 2020Undisclosed1 round
Best-funded humanoid robot companies
| Company | Disclosed total | Rounds | Latest | Valuation | Source |
|---|---|---|---|---|---|
| Unitree | $1.9B | 3 | IPO · 2026-09-07 | $9.0B | Agility Robotics |
| Agility Robotics | $1.8B | 4 | SPAC merger · 2026-09-16 | $2.5B | Agility Robotics |
| Figure AI | $1.7B | 3 | Undisclosed · 2026-09-17 | $39B | Figure AI |
| Unitree Robotics | $1.5B | 2 | IPO · 2026-09-07 | — | Unitree |
| Apptronik | $923M | 3 | Series A extension · 2026-02-11 | $5.0B | Apptronik |
| Dogotix | $900M | 1 | Seed · 2026-08-24 | $6.3B | The Robot Report humanoids |
| XPeng robotics unit | $900M | 1 | Undisclosed · 2026-08-24 | $6.3B | Humanoid news |
| XPENG Robotics | $900M | 1 | Undisclosed · 2026-08-24 | $6.3B | Humanoid funding |
| XPeng | $900M | 1 | Undisclosed · 2026-08-24 | $6.3B | Humanoid news |
| D-Robotics | $400M | 1 | Series C · 2026-09-17 | — | Humanoid funding |
| LimX Dynamics | $400M | 3 | pre-IPO · 2026-07-19 | — | LimX Dynamics |
| Physical Intelligence | $400M | 1 | Seed · 2024-11-04 | $2.4B | Crunchbase News |
| EngineAI | $321M | 2 | Undisclosed · 2025-12-10 | — | EngineAI |
| Skild AI | $300M | 2 | Series B · 2025-08-12 | $4.5B | reuters.com |
| Spirit AI | $207M | 1 | Series A+ · 2026-06-03 | — | Astribot |
| ENGINEAI | $200M | 1 | Series B · 2026-05-26 | $1.4B | EngineAI |
| ROBOTERA | $200M | 1 | Undisclosed · 2026-05-08 | — | Robot Era |
| LimX Dynamics Inc. | $200M | 1 | Series B · 2026-02-02 | — | LimX Dynamics |
| Humanoid | $152M | 1 | Series A · 2026-07-21 | $1.4B | Humanoid funding |
| Galbot | $150M | 1 | Series B · 2025-05-08 | — | technode.com |
| Astribot | $138M | 1 | Series B · 2026-06-03 | — | Astribot |
| Neura Robotics | $129M | 1 | Series B · 2025-01-21 | — | The Robot Report |
| 1X Technologies | $124M | 3 | majority stake acquisition (talks) · 2026-08-26 | $6.0B | 1X Technologies |
| Kinetix AI | $75M | 1 | Angel+ · 2026-09-11 | — | Humanoid funding |
| Robot Era | $70M | 1 | Series A+ · 2025-07-08 | — | Caixin Global |
| Sanctuary AI | $59M | 1 | Series A · 2022-03-24 | — | Sanctuary AI |
| Fourier Intelligence | $57M | 1 | Series E · 2023-09-05 | — | — |
| Sunday Robotics | $35M | 1 | Seed · 2025-11-19 | — | GlobeNewswire |
| Persona AI | $27M | 1 | Seed · 2025-07-16 | — | The Robot Report |
| Treble | $18M | 1 | Series A-2 · 2026-09-17 | — | Humanoid funding |
| Mentee Robotics | $17M | 1 | Series A · 2024-05-21 | — | StartupHub.ai |
| Weave Robotics | $13M | 1 | Seed · 2025-04-15 | — | — |
| Aidin Robotics | $12M | 1 | Strategic · 2026-09-11 | — | Robot Era |
| Foundation Robotics | $11M | 1 | Pre-seed · 2024-09-24 | — | — |
| Hivebotics | $6M | 1 | Series A · 2026-09-04 | — | Humanoid funding |
| Clone Robotics | $6M | 1 | Seed · 2025-02-05 | — | — |
| O-ID | $1M | 1 | pre-seed · 2026-09-24 | — | Google News humanoids |
| Mecka AI | Undisclosed | 1 | Undisclosed · 2026-09-12 | $500M | Humanoid funding |
| Figure | Undisclosed | 1 | strategic · 2026-09-03 | — | Figure AI |
| Wandercraft | Undisclosed | 1 | Undisclosed · 2026-09-02 | — | Humanoid funding |
| Shanghai Kepler Robotics Co., Ltd. | Undisclosed | 1 | acquisition · 2026-05-19 | — | Kepler Robotics |
| Shanghai Kepler Robot Co., Ltd. | Undisclosed | 1 | strategic · 2026-05-15 | — | Kepler Robotics |
| Ubtech Robotics | Undisclosed | 1 | credit lines · 2026-05-11 | — | UBTech |
| Booster Robotics | Undisclosed | 1 | Undisclosed · 2026-04-17 | — | Booster Robotics |
| AgiBot | Undisclosed | 1 | Strategic · 2025-08-01 | — | Reuters |
| Kepler Robotics | Undisclosed | 1 | Series A · 2025-01-15 | — | — |
| Boston Dynamics | Undisclosed | 1 | acquisition · 2020-12-29 | — | Boston Dynamics |
Round-by-round detail lives on the live funding tracker.
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). Humanoid robot funding statistics 2026. Retrieved 2026-09-26, from https://humanoid500.com/statistics/funding