Charts · Race map · updated 25/09/2026
The race map: money in, robots out
Raising money is easy to announce and hard to verify against delivery. This puts the two side by side: every maker we track, by the funding we have sourced and by how many of their models you can actually buy or pre-order today.
We have sourced funding for 31 of the 40 makers in the catalogue. Unitree has the most models you can actually buy or pre-order (4).
Bubble size is how many models the maker has in the catalogue. Funding counts only rounds we hold a source for, so a quiet maker may simply not have been reported.
The numbers behind it
| Maker | Raised | Rounds | Models | Shipping | Mentions (90d) |
|---|---|---|---|---|---|
| Unitree | $3,434M | 5 | 4 | 4 | 99 |
| XPeng | $2,700M | 3 | 1 | 0 | 29 |
| Agility Robotics | $1,790M | 4 | 2 | 2 | 126 |
| Figure AI | $1,675M | 4 | 2 | 0 | 70 |
| Apptronik | $923M | 3 | 2 | 0 | 34 |
| Dogotix | $900M | 1 | 0 | 0 | 0 |
| LimX Dynamics | $600M | 4 | 3 | 3 | 19 |
| EngineAI | $521M | 3 | 2 | 2 | 5 |
| D-Robotics | $400M | 1 | 0 | 0 | 0 |
| Physical Intelligence | $400M | 1 | 0 | 0 | 0 |
| Skild AI | $300M | 2 | 0 | 0 | 0 |
| Robot Era | $270M | 2 | 2 | 2 | 1 |
| Spirit AI | $207M | 1 | 0 | 0 | 0 |
| Humanoid | $152M | 1 | 1 | 1 | 5 |
| Galbot | $150M | 1 | 2 | 2 | 7 |
| Astribot | $138M | 1 | 1 | 1 | 7 |
| Neura Robotics | $129M | 1 | 1 | 1 | 2 |
| 1X Technologies | $124M | 3 | 2 | 2 | 36 |
| Kinetix AI | $75M | 1 | 0 | 0 | 0 |
| Sanctuary AI | $59M | 1 | 1 | 0 | 6 |
| Fourier Intelligence | $57M | 1 | 2 | 2 | 4 |
| Sunday Robotics | $35M | 1 | 1 | 0 | 1 |
| Persona AI | $27M | 1 | 1 | 0 | 0 |
| Treble | $18M | 1 | 0 | 0 | 0 |
| Mentee Robotics | $17M | 1 | 1 | 0 | 0 |
| Weave Robotics | $13M | 1 | 1 | 1 | 0 |
| Aidin Robotics | $12M | 1 | 0 | 0 | 0 |
| Foundation Robotics | $11M | 1 | 1 | 0 | 0 |
| Clone Robotics | $6M | 1 | 1 | 0 | 0 |
| Hivebotics | $6M | 1 | 0 | 0 | 0 |
| O-ID | $1M | 1 | 0 | 0 | 0 |
| UBTech | — | 1 | 3 | 3 | 55 |
| AgiBot | — | 1 | 3 | 2 | 8 |
| Booster Robotics | — | 1 | 2 | 2 | 15 |
| Hanson Robotics | — | 0 | 1 | 1 | 1 |
| Kepler Robotics | — | 1 | 1 | 1 | 0 |
| PNDbotics | — | 0 | 2 | 1 | 8 |
| Deep Robotics | — | 0 | 1 | 1 | 5 |
| Pudu Robotics | — | 0 | 1 | 1 | 0 |
| Noetix Robotics | — | 0 | 1 | 1 | 0 |
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). The race map: money in, robots out. Retrieved 2026-09-25, from https://humanoid500.com/charts/race