Charts · Demo to delivery · updated 23/09/2026
From demo video to doing real work
A humanoid robot's first demo is the easy part. This measures the gap to the first deployment we hold a source for — and shows how many robots never close that gap at all.
6 of 59 robots have both a first public appearance and a sourced deployment. The middle of that group took about 0 months. 53 more have been shown publicly but have no deployment we can source yet.
Both dates come from the sourced timeline on each robot's page, so every bar can be checked against the reporting behind it.
The numbers behind it
| Robot | First shown | First deployment | Months |
|---|---|---|---|
| Walker S1UBTech | 2026-06-22 | 2025-11-27 | 0 |
| Walker S2UBTech | 2026-09-08 | 2025-09-09 | 0 |
| U1UBTech | 2026-09-13 | 2026-08-26 | 0 |
| Apollo 2Apptronik | 2026-09-13 | 2025-02-25 | 0 |
| ApolloApptronik | 2026-09-08 | 2025-02-25 | 0 |
| Atlas (Electric)Boston Dynamics | 2024-04-18 | 2026-01-09 | 21 |
| SophiaHanson Robotics | 2026-09-08 | not yet | — |
| H2Unitree | 2026-09-08 | not yet | — |
| PhoenixSanctuary AI | 2026-09-08 | not yet | — |
| OliLimX Dynamics | 2026-09-08 | not yet | — |
| GR-3Fourier Intelligence | 2026-09-08 | not yet | — |
| Figure 03Figure AI | 2026-09-08 | not yet | — |
| DigitAgility Robotics | 2026-09-08 | not yet | — |
| R1Unitree | 2026-09-08 | not yet | — |
| K2 ForerunnerKepler Robotics | 2026-09-08 | not yet | — |
| IRONXPeng | 2026-09-08 | not yet | — |
| AgiBot X2AgiBot | 2026-09-04 | not yet | — |
| AdamPNDbotics | 2026-07-20 | not yet | — |
| G1Galbot | 2026-09-08 | not yet | — |
| STAR1Robot Era | 2026-09-08 | not yet | — |
| CyberOneXiaomi | 2026-09-08 | not yet | — |
| T800EngineAI | 2026-05-28 | not yet | — |
| Digit V4Agility Robotics | 2026-09-08 | not yet | — |
| DR02Deep Robotics | 2026-09-08 | not yet | — |
| Lingxi X2AgiBot | 2026-09-08 | not yet | — |
| Adam-U UltraPNDbotics | 2026-09-13 | not yet | — |
| Yuanzheng A2AgiBot | 2026-09-08 | not yet | — |
| EVE1X Technologies | 2026-07-19 | not yet | — |
| Menteebot 3.0Mentee Robotics | 2026-09-08 | not yet | — |
| Booster T2Booster Robotics | 2026-09-13 | not yet | — |
| HUBOKAIST | 2026-09-08 | not yet | — |
| HMND 01Humanoid | 2026-07-21 | not yet | — |
| D9Pudu Robotics | 2026-09-08 | not yet | — |
| NovaPersona AI | 2026-09-08 | not yet | — |
| MemoSunday Robotics | 2026-09-08 | not yet | — |
| T-HR3Toyota | 2026-09-08 | not yet | — |
| H1Unitree | 2026-09-08 | not yet | — |
| T1Booster Robotics | 2026-09-08 | not yet | — |
| L7Robot Era | 2026-09-08 | not yet | — |
| CL-3LimX Dynamics | 2026-09-08 | not yet | — |
| Figure 02Figure AI | 2026-09-08 | not yet | — |
| N2 BumiNoetix Robotics | 2026-09-08 | not yet | — |
| IsaacWeave Robotics | 2026-09-08 | not yet | — |
| ProtocloneClone Robotics | 2026-09-08 | not yet | — |
| PhantomFoundation Robotics | 2026-09-08 | not yet | — |
| NEO1X Technologies | 2026-09-08 | not yet | — |
| S1Astribot | 2026-09-08 | not yet | — |
| KuavoLeju Robotics | 2026-09-08 | not yet | — |
| AtomDobot | 2026-09-08 | not yet | — |
| AmecaEngineered Arts | 2026-09-08 | not yet | — |
| ASIMOHonda | 2026-09-08 | not yet | — |
| PepperSoftBank Robotics | 2026-09-08 | not yet | — |
| G1Unitree | 2026-09-08 | not yet | — |
| GR-2Fourier Intelligence | 2026-09-08 | not yet | — |
| 4NE-1Neura Robotics | 2026-09-08 | not yet | — |
| PM01EngineAI | 2026-05-26 | not yet | — |
| LunaLimX Dynamics | 2026-05-25 | not yet | — |
| ET1Galbot | 2026-08-21 | not yet | — |
| Optimus Gen 3Tesla | 2026-09-08 | not yet | — |
Cite this page
Every figure here is free to quote with attribution to Humanoid500 and a link back.
Humanoid500 (2026). From demo video to doing real work. Retrieved 2026-09-23, from https://humanoid500.com/charts/demo-to-delivery